Our Boards
Industry-ready skills • Practical training • Affordable fees
The Board of Open Schooling and Skill Education (BOSSE), Sikkim
Is an open schooling board like as Open board of National Institute of Open Schooling (NIOS)
Industry-ready skills • Practical training • Affordable fees
Is an open schooling board like as Open board of National Institute of Open Schooling (NIOS)
Board of Open Schooling & Skill Education (BOSSE)
Secondary Certificate is equivalent to the Xth standard.
Eligibility for taking admission to Secondary Programme is
minimum 15 years of age (before examination). Learners must
choose at least one language subject. Subjects can be selected
freely from the BOSSE-approved list.
| Code | Subject |
|---|---|
| 101 | Hindi |
| 102 | English |
| 103 | Urdu |
| 104 | Sanskrit |
| 105 | Bengali |
| 106 | Punjabi |
| 107 | Assamese |
| 108 | Nepali |
| 109 | Odia |
| 110 | Kannada |
| 111 | Malayalam |
| 112 | Tamil |
| 113 | Telugu |
| 114 | Gujarati |
| 115 | Marathi |
| Code | Subject |
|---|---|
| 201 | Mathematics |
| 202 | Science & Technology* |
| 203 | Social Science |
| 204 | Economics |
| 205 | Business Studies |
| 206 | Home Science & Human Ecology* |
| 207 | Psychology* |
| 208 | Indian Culture & Heritage |
| 209 | Accountancy |
| Fee Type | Amount |
|---|---|
| Registration Fees (For Five Years) | ₹1,000 |
| Programme Fees (5 Subjects) | ₹9,900 |
| Additional Subject | ₹1,700 per subject |
| Practical Fee (For Subjects with Practicals) | ₹480 per subject |
| Examination Fee | ₹500 per subject |
| Additional Practical Exam Fee | ₹180 per subject |
| Credit Subject Fees (TOC) | ₹1,000 per subject |
| Part Admission Fees | ₹2,000 per subject |
| Advanced Learning Programmes Fees | ₹5,000 |
| Migration Certificate | ₹400 |
| Fee Type | Amount |
|---|---|
| Registration Fees | ₹1,000 |
| Transfer of Credit | ₹1,000 per subject |
| 10th Subject Fees | ₹1,200 per subject |
| Examination Fees | ₹500 per subject |
| Practical Fees (If Applicable) | ₹480 per subject |
| Migration Certificate | ₹400 |
| Fee Type | Amount |
|---|---|
| Registration Fees | ₹1,000 |
| 10th Subject Fees | ₹2,000 per subject |
| Examination Fees | ₹500 per subject |
| Practical Fees (If Applicable) | ₹480 per subject |
| Migration Certificate | ₹400 |
| Fee Type | Amount |
|---|---|
| Cost of Information Brochure (Prospectus) along with the Application Form from the Office of BOSSE | ₹250 |
|
Re-evaluation of Answer Script (per paper)
*Must be applied within one month from result |
₹1,000 |
| Fee for Change in Examination Centre | ₹500 |
|
Re-totalling Fee (per Subject/Course)
*Must be applied within one month from result |
₹500 |
| Duplicate Marks Card | ₹500 |
| Consolidated Marks Card | ₹500 |
|
Verification of Certificate / Authenticity of Certificate
(Domestic Institutions / Employers / Individuals) |
₹500 per document |
| Transcription / Verification for Foreign Institutions / Universities / Employers | ₹5,000 |
| Books (Optional) | ₹2,000 |
Board of Open Schooling & Skill Education (BOSSE)
Senior Secondary Programme is equivalent to the XIIth standard.
Candidates who have successfully passed Secondary are eligible.
Applicants must submit a self-attested copy of their Secondary
Certificate. Learners must select at least one language subject
and may freely choose remaining subjects from the BOSSE approved
list.
| Code | Subject |
|---|---|
| 301 | Hindi |
| 302 | English |
| 303 | Urdu |
| 304 | Sanskrit |
| 305 | Bengali |
| 306 | Odia |
| 307 | Punjabi |
| 308 | Kannada |
| 309 | Malayalam |
| 310 | Tamil |
| 311 | Telugu |
| 312 | Gujarati |
| 313 | Marathi |
| Code | Subject |
|---|---|
| 401 | Mathematics |
| 402 | Family & Community Studies* |
| 403 | Psychology* |
| 404 | Geography* |
| 405 | Economics |
| 406 | Business Studies |
| 410 | Physics* |
| 412 | History |
| 413 | Environmental Studies & Sustainable Development* |
| 415 | Chemistry* |
| 416 | Political Science |
| 418 | Biology* |
| 419 | Accountancy* |
| 420 | Law, Justice & Governance |
| 421 | Digital Literacy & Computer Science |
| 422 | Sociology |
| 423 | Tourism |
| 424 | Physical Education & Yoga* |
| Fee Type | Amount |
|---|---|
| Registration Fees (For Five Years) | ₹1,000 |
| Programme Fees (5 Subjects) | ₹10,900 |
| Additional Subject | ₹1,900 per subject |
|
Practical Fee (For Subjects with Practicals)
PCM PCB |
₹1,560 (PCM) ₹2,340 (PCB) |
| Examination Fee | ₹500 per subject |
| Additional Practical Exam Fee | ₹180 per subject |
| Credit Subject Fees (TOC) | ₹1,000 per subject |
| Part Admission Fees | ₹2,500 per subject |
| Advanced Learning Programmes Fees | ₹5,000 |
| Migration Certificate | ₹400 |
| Fee Type | Amount |
|---|---|
| Registration Fees | ₹1,000 |
| Transfer of Credit | ₹1,000 per subject |
| 12th Subject Fees | ₹1,400 per subject |
| Examination Fees | ₹500 per subject |
| Practical Fees (If Applicable) | ₹780 per subject |
| Migration Certificate | ₹400 |
| Fee Type | Amount |
|---|---|
| Registration Fees | ₹1,000 |
| 12th Subject Fees | ₹2,500 per subject |
| Examination Fees | ₹500 per subject |
| Practical Fees (If Applicable) | ₹780 per subject |
| Migration Certificate | ₹400 |
| Fee Type | Amount |
|---|---|
| Cost of Information Brochure (Prospectus) along with the Application Form from the Office of BOSSE | ₹250 |
|
Re-evaluation of Answer Script (per paper)
*Should be applied within one month from result |
₹1,000 |
| Fee for Change in Examination Centre | ₹500 |
|
Re-totalling Fee (per Subject / Course)
*Should be applied within one month from result |
₹500 |
| Duplicate Marks Card | ₹500 |
| Consolidated Marks Card | ₹500 |
|
Verification of Certificate / Authenticity of Certificate
(Domestic Institutions / Employers / Individual Learners) |
₹500 per document |
| Transcription / Verification for Foreign Institutions / Universities / Employers | ₹5,000 |
| Books (Optional) | ₹2,000 |